|
|
|
Results grid 1 | | GDL | Hall | Mart | Nort | Perr | Powi | Univ | VBL | West |
| GDL Saturday | X | | 0-8 | 1-1 | 27/03 | 1-5 | 1-1 | 2-6 | 6-1 |
| Hallow WMC | 8-0 | X | 1-3 | 2-1 | 4-1 | 1-2 | | 0-10 | 6-4 |
| Martley Spur | 7-3 | 1-2 | X | 8-0 | 9-3 | 03/04 | 2-3 | 4-2 | 10-2 |
| Northway | 2-4 | 13/03 | 0-5 | X | 10-1 | 1-11 | 0-5 | 1-7 | 27/03 |
| Perrywood AFC | 2-2 | 2-5 | 0-4 | 03/04 | X | 08/05 | P-P | 0-8 | 0-2 |
| Powick FC | 5-1 | 5-0 | 2-0 | P-P | 8-2 | X | 27/03 | 0-3 | |
| University of Worcester | 3-5 | P-P | 3-2 | 5-0 | 3-2 | | X | | 2-0 |
| VBL Sports | | 03/04 | 5-4 | | 5-2 | 2-2 | 6-3 | X | 6-0 |
| West Malvern TC FC | 3-2 | 1-5 | 1-9 | P-P | 6-1 | 1-3 | 2-5 | 0-8 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|