|
|
|
Results grid 1 | | F.C. | Grov | Hall | Hanl | Mart | Powi | Univ | Upto | VBL | West |
| F.C. Tything | X | 1-6 | 2-6 | | P-P | | 3-6 | 3-3 | | 6-3 |
| Grovesnor Sports | 20/12 | X | | 03/01 | | | 3-1 | 3-2 | 2-2 | |
| Hallow WMC | 2-2 | 13/12 | X | | 1-2 | 1-1 | | | | 3-0 |
| Hanley Swan | 5-6 | | 0-3 | X | | | 6-2 | 10/01 | 20/12 | 4-3 |
| Martley Spurs | 10/01 | 4-4 | 03/01 | 06/12 | X | 2-0 | 1-1 | | | 4-1 |
| Powick FC | 13/12 | 1-3 | 06/12 | 0-1 | 20/12 | X | 3-0 | 4-0 | | |
| University of Worcester | 0-0 | 06/12 | 2-5 | | | | X | 13/12 | | 3-1 |
| Upton Town | | | 1-0 | 2-2 | 0-1 | 2-2 | 3-0 | X | | 3-0 |
| VBL Sports | 3-1 | 10/01 | 1-4 | 13/12 | 2-3 | | 0-1 | | X | |
| West Malvern | 03/01 | | 10/01 | | 13/12 | 0-9 | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|